![]() |
Bere
Regis Cricket Club
|
This
website is
sponsored by: ![]() |
|||
BERE REGIS CRICKET CLUB 1ST XI |
|||||||
ALL TIME-BATTING (Total Runs) as at 21 Oct 2004 |
|||||||
| TOTALS | |||||||
| Pos | NAME | Matches | Innings | Not Outs | Total Runs | H. Score | Average |
| 1 | R HEWITT | 301 | 282 | 28 | 8555 | 113* | 33.68 |
| 2 | D ROGERSON | 177 | 156 | 31 | 3077 | 107 | 24.62 |
| 3 | M BENNETT | 208 | 177 | 23 | 2900 | 87* | 18.83 |
| 4 | P CHEESEMAN | 293 | 235 | 20 | 2359 | 64* | 10.97 |
| 5 | R FRIPP | 161 | 157 | 5 | 2218 | 59* | 14.59 |
| 6 | D CURTIS | 206 | 201 | 8 | 2132 | 62* | 11.05 |
| 7 | A GREEN | 224 | 191 | 31 | 2070 | 60* | 12.94 |
| 8 | D MERRITT | 106 | 83 | 11 | 1722 | 79* | 23.92 |
| 9 | G PRICE | 128 | 111 | 11 | 1497 | 92 | 14.97 |
| 10 | C WAY | 73 | 56 | 3 | 1321 | 117 | 24.92 |
| 11 | A KENT | 85 | 77 | 9 | 1303 | 64 | 19.16 |
| 12 | C ORAM | 139 | 86 | 30 | 1114 | 79* | 19.89 |
| 13 | K HEWITT | 109 | 106 | 18 | 1069 | 47* | 12.15 |
| 14 | K BROWN | 34 | 34 | 7 | 1068 | 116* | 39.56 |
| 15 | S CHEESEMAN | 245 | 164 | 62 | 1000 | 50 | 9.80 |
| 16 | H NUNN | 59 | 57 | 4 | 606 | 56* | 11.43 |
| 17 | N CHEESEMAN | 83 | 53 | 7 | 520 | 78* | 11.30 |
| 18 | A CHEESEMAN | 100 | 87 | 28 | 428 | 45 | 7.25 |
| 19 | P THOMPSON | 47 | 40 | 13 | 427 | 69 | 15.81 |
| 20 | A TUCK | 79 | 66 | 19 | 410 | 24 | 8.72 |
| 21 | M MULLINS | 50 | 48 | 4 | 403 | 42 | 9.16 |
| 22 | L WHITE | 58 | 51 | 14 | 391 | 31* | 10.57 |
| 23 | P WHARF | 31 | 30 | 2 | 370 | 43* | 13.21 |
| 24 | N CARRUTHERS | 42 | 22 | 0 | 365 | 84 | 16.59 |
| 25 | T BURGESS | 37 | 36 | 6 | 300 | 40 | 10.00 |
| 26 | A TORRANCE | 24 | 24 | 0 | 291 | 56 | 12.13 |
| 27 | G BARRETT | 26 | 26 | 1 | 280 | 50 | 11.20 |
| 28 | M PRICE | 37 | 20 | 3 | 270 | 43 | 15.88 |
| 29 | S NORTHEY | 22 | 21 | 0 | 262 | 41 | 12.48 |
| 30 | R DAVIS | 58 | 32 | 11 | 252 | 44* | 12.00 |
| 31 | R GOSWELL | 13 | 13 | 0 | 228 | 57 | 17.54 |
| 32 | H SWANN | 37 | 32 | 11 | 185 | 20 | 8.81 |
| 33 | R HALL | 24 | 23 | 1 | 172 | 25 | 7.82 |
| 34 | C HOPKINS | 29 | 27 | 6 | 161 | 19 | 7.67 |
| 35 | G TUCKER | 38 | 27 | 15 | 131 | 26 | 10.92 |
| 36 | C HOLLAND | 29 | 21 | 6 | 114 | 39 | 7.60 |
| 37 | P MACKLIN | 15 | 11 | 5 | 89 | 18 | 14.83 |
| 38 | I MACKLIN | 28 | 10 | 3 | 82 | 15 | 11.71 |
| 39 | P SPICER | 16 | 16 | 3 | 73 | 11 | 5.62 |
| 40 | D LLOYD | 48 | 28 | 6 | 72 | 21 | 3.27 |
| Please note that the figures include league matches only. Qualification 10 innings or more | |||||||
| * denotes not out | |||||||
ALL TIME-BATTING (Average) as at 21 Oct 2004 |
|||||||
| TOTALS | |||||||
| Pos | NAME | Matches | Innings | Not Outs | Total Runs | H. Score | Average |
| 1 | K BROWN | 34 | 34 | 7 | 1068 | 116* | 39.56 |
| 2 | R HEWITT | 301 | 282 | 28 | 8555 | 113* | 33.68 |
| 3 | C WAY | 73 | 56 | 3 | 1321 | 117 | 24.92 |
| 4 | D ROGERSON | 177 | 156 | 31 | 3077 | 107 | 24.62 |
| 5 | D MERRITT | 106 | 83 | 11 | 1722 | 79* | 23.92 |
| 6 | C ORAM | 139 | 86 | 30 | 1114 | 79* | 19.89 |
| 7 | A KENT | 85 | 77 | 9 | 1303 | 64 | 19.16 |
| 8 | M BENNETT | 208 | 177 | 23 | 2900 | 87* | 18.83 |
| 9 | R GOSWELL | 13 | 13 | 0 | 228 | 57 | 17.54 |
| 10 | N CARRUTHERS | 42 | 22 | 0 | 365 | 84 | 16.59 |
| 11 | M PRICE | 37 | 20 | 3 | 270 | 43 | 15.88 |
| 12 | P THOMPSON | 47 | 40 | 13 | 427 | 69 | 15.81 |
| 13 | G PRICE | 128 | 111 | 11 | 1497 | 92 | 14.97 |
| 14 | P MACKLIN | 15 | 11 | 5 | 89 | 18 | 14.83 |
| 15 | R FRIPP | 161 | 157 | 5 | 2218 | 59* | 14.59 |
| 16 | P WHARF | 31 | 30 | 2 | 370 | 43* | 13.21 |
| 17 | A GREEN | 224 | 191 | 31 | 2070 | 60* | 12.94 |
| 18 | S NORTHEY | 22 | 21 | 0 | 262 | 41 | 12.48 |
| 19 | K HEWITT | 109 | 106 | 18 | 1069 | 47* | 12.15 |
| 20 | A TORRANCE | 24 | 24 | 0 | 291 | 56 | 12.13 |
| 21 | R DAVIS | 58 | 32 | 11 | 252 | 44* | 12.00 |
| 22 | I MACKLIN | 28 | 10 | 3 | 82 | 15 | 11.71 |
| 23 | H NUNN | 59 | 57 | 4 | 606 | 56* | 11.43 |
| 24 | N CHEESEMAN | 83 | 53 | 7 | 520 | 78* | 11.30 |
| 25 | G BARRETT | 26 | 26 | 1 | 280 | 50 | 11.20 |
| 26 | D CURTIS | 206 | 201 | 8 | 2132 | 62* | 11.05 |
| 27 | P CHEESEMAN | 293 | 235 | 20 | 2359 | 64* | 10.97 |
| 28 | G TUCKER | 38 | 27 | 15 | 131 | 26 | 10.92 |
| 29 | L WHITE | 58 | 51 | 14 | 391 | 31* | 10.57 |
| 30 | T BURGESS | 37 | 36 | 6 | 300 | 40 | 10.00 |
| 31 | S CHEESEMAN | 245 | 164 | 62 | 1000 | 50 | 9.80 |
| 32 | M MULLINS | 50 | 48 | 4 | 403 | 42 | 9.16 |
| 33 | H SWANN | 37 | 32 | 11 | 185 | 20 | 8.81 |
| 34 | A TUCK | 79 | 66 | 19 | 410 | 24 | 8.72 |
| 35 | R HALL | 24 | 23 | 1 | 172 | 25 | 7.82 |
| 36 | C HOPKINS | 29 | 27 | 6 | 161 | 19 | 7.67 |
| 37 | C HOLLAND | 29 | 21 | 6 | 114 | 39 | 7.60 |
| 38 | A CHEESEMAN | 100 | 87 | 28 | 428 | 45 | 7.25 |
| 39 | P SPICER | 16 | 16 | 3 | 73 | 11 | 5.62 |
| 40 | D LLOYD | 48 | 28 | 6 | 72 | 21 | 3.27 |
| Please note that the figures include league matches only. Qualification 10 innings or more | |||||||
| * denotes not out | |||||||
ALL TIME-BOWLING (Analysis) as at 21 Oct 2004 |
|||||||||
| TOTALS | |||||||||
| Pos | Name | Matches | Overs | Maidens | Runs | Wickets | Runs P/Over | Strike Rate | Average |
| 1 | J HALEY | 16 | 129.0 | 31 | 285 | 25 | 2.21 | 30.96 | 11.40 |
| 2 | I HARDY | 18 | 205.0 | 42 | 571 | 45 | 2.79 | 27.33 | 12.69 |
| 3 | R HEWITT | 301 | 638.5 | 133 | 1774 | 139 | 2.78 | 27.56 | 12.76 |
| 4 | A CHEESEMAN | 83 | 1229.5 | 284 | 3073 | 225 | 2.50 | 32.79 | 13.66 |
| 5 | A TORRANCE | 24 | 111.3 | 35 | 452 | 33 | 4.06 | 20.24 | 13.70 |
| 6 | M WILLIAMS | 12 | 71.0 | 12 | 208 | 15 | 2.93 | 28.40 | 13.87 |
| 7 | M BENNETT | 177 | 1543.1 | 303 | 4739 | 325 | 3.07 | 28.49 | 14.58 |
| 8 | R FRIPP | 161 | 605.5 | 116 | 1691 | 115 | 2.79 | 31.59 | 14.70 |
| 9 | D LLOYD | 48 | 379.4 | 62 | 1254 | 84 | 3.31 | 27.10 | 14.93 |
| 10 | C HOPKINS | 29 | 163.0 | 42 | 434 | 29 | 2.66 | 33.72 | 14.97 |
| 11 | M MULLINS | 50 | 102.0 | 18 | 317 | 21 | 3.11 | 29.14 | 15.10 |
| 12 | A GREEN | 224 | 2017.5 | 428 | 5812 | 367 | 2.88 | 32.98 | 15.84 |
| 13 | C HOLLAND | 29 | 246.5 | 37 | 752 | 47 | 3.05 | 31.47 | 16.00 |
| 14 | G CHEESEMAN | 10 | 43.2 | 6 | 172 | 10 | 3.98 | 25.92 | 17.20 |
| 15 | R DAVIS | 58 | 472.0 | 110 | 1268 | 71 | 2.69 | 39.89 | 17.86 |
| 16 | C ORAM | 139 | 1166.4 | 221 | 3863 | 212 | 3.31 | 33.01 | 18.22 |
| 17 | G LEWIS | 16 | 66.2 | 5 | 221 | 12 | 3.34 | 33.10 | 18.42 |
| 18 | P SPICER | 16 | 53.5 | 3 | 188 | 10 | 3.51 | 32.10 | 18.80 |
| 19 | R HALL | 24 | 120.0 | 16 | 387 | 20 | 3.23 | 36.00 | 19.35 |
| 20 | S CHEESEMAN | 245 | 1852.1 | 354 | 5922 | 302 | 3.20 | 36.80 | 19.61 |
| 21 | P THOMPSON | 47 | 184.0 | 22 | 718 | 36 | 3.90 | 30.67 | 19.94 |
| 22 | H NUNN | 59 | 127.3 | 13 | 566 | 28 | 4.45 | 27.28 | 20.21 |
| 23 | D ROGERSON | 177 | 1110.5 | 99 | 4713 | 232 | 4.24 | 28.72 | 20.31 |
| 24 | P MACKLIN | 15 | 56.0 | 1 | 279 | 11 | 4.98 | 30.55 | 25.36 |
| 25 | T HOLE | 10 | 141.2 | 11 | 578 | 20 | 4.09 | 42.36 | 28.90 |
| 26 | I MACKLIN | 28 | 104.3 | 11 | 383 | 10 | 3.67 | 62.58 | 38.30 |
| Please note that the figures include league matches only. | |||||||||
BERE REGIS CRICKET CLUB 2ND XI |
|||||||
ALL TIME-BATTING (Total Runs) as at 21 Oct 2004 |
|||||||
| TOTALS | |||||||
| Pos | NAME | Matches | Innings | Not Outs | Total Runs | Highest Score | Average |
| 1 | R FRIPP | 201 | 194 | 26 | 4214 | 123* | 25.08 |
| 2 | D ROGERSON | 106 | 100 | 15 | 1963 | 105* | 23.09 |
| 3 | M TATCHELL | 39 | 38 | 10 | 1757 | 157* | 62.75 |
| 4 | A GREEN | 133 | 112 | 13 | 1707 | 112* | 17.24 |
| 5 | G PRICE | 81 | 79 | 7 | 1546 | 66 | 21.47 |
| 6 | D MERRITT | 102 | 99 | 9 | 1522 | 90 | 16.91 |
| 7 | D SCOTT | 79 | 72 | 16 | 1383 | 117* | 24.70 |
| 8 | G TUCKER | 111 | 109 | 5 | 1222 | 55 | 11.75 |
| 9 | N CHEESEMAN | 96 | 86 | 12 | 1035 | 85 | 13.99 |
| 10 | P MACKLIN | 61 | 49 | 20 | 930 | 77 | 32.07 |
| 11 | M PRICE | 64 | 64 | 7 | 886 | 70 | 15.54 |
| 12 | H SWANN | 122 | 102 | 11 | 689 | 44 | 7.57 |
| 13 | S CHEESEMAN | 68 | 53 | 11 | 610 | 44 | 14.52 |
| 14 | D CURTIS | 57 | 50 | 3 | 555 | 55 | 11.81 |
| 15 | P FRIPP | 113 | 69 | 17 | 490 | 37 | 9.42 |
| 16 | R HEWITT | 11 | 8 | 0 | 445 | 132* | 55.63 |
| 17 | C ORAM | 70 | 54 | 15 | 435 | 59 | 11.15 |
| 18 | P THOMPSON | 31 | 29 | 6 | 416 | 57 | 18.09 |
| 19 | A WELSH | 49 | 39 | 11 | 379 | 44* | 13.54 |
| 20 | T BENNETT | 31 | 27 | 3 | 336 | 63 | 14.00 |
| 21 | S NORTHEY | 28 | 24 | 4 | 335 | 75* | 16.75 |
| 22 | N WHITE | 40 | 26 | 8 | 299 | 57 | 16.61 |
| 23 | S HEWITT | 52 | 35 | 8 | 246 | 28 | 9.11 |
| 24 | M BENNETT | 21 | 17 | 3 | 220 | 28* | 15.71 |
| 25 | C WAY | 11 | 11 | 0 | 198 | 51 | 18.00 |
| 26 | R GOSWELL | 10 | 10 | 0 | 196 | 45 | 19.60 |
| 27 | I MACKLIN | 37 | 31 | 5 | 189 | 35 | 7.27 |
| 28 | G LEWIS | 31 | 24 | 1 | 172 | 23 | 7.48 |
| 29 | A CHEESEMAN | 20 | 11 | 2 | 158 | 47* | 17.56 |
| 30 | R CROOM | 18 | 17 | 1 | 154 | 27 | 9.63 |
| 31 | J DENHOLM | 43 | 30 | 14 | 119 | 39 | 7.44 |
| 32 | S EARWICKER | 18 | 13 | 2 | 106 | 33* | 9.64 |
| 33 | P CHEESEMAN | 25 | 14 | 3 | 105 | 23 | 9.55 |
| 34 | S COOPER | 13 | 6 | 2 | 104 | 39* | 26.00 |
| 35 | K HEWITT | 12 | 12 | 0 | 95 | 23* | 7.92 |
| 36 | N CARRUTHERS | 11 | 9 | 1 | 93 | 20 | 11.63 |
| 37 | P WHARF | 15 | 13 | 0 | 86 | 24 | 6.62 |
| 38 | R WHITE | 7 | 6 | 1 | 78 | 57 | 15.60 |
| 39 | P SNOOK | 20 | 17 | 0 | 78 | 21 | 4.59 |
| 40 | L WHITE | 11 | 6 | 2 | 73 | 17* | 18.25 |
| 41 | G PITFIELD | 35 | 26 | 5 | 65 | 12* | 3.10 |
| 42 | M LEMON | 26 | 15 | 1 | 58 | 12 | 4.14 |
| 43 | P SPICER | 10 | 8 | 1 | 55 | 18* | 7.86 |
| 44 | G ELPHINSTONE-DAVIS | 21 | 11 | 6 | 44 | 16 | 8.80 |
| 45 | E HENSTRIDGE | 8 | 5 | 0 | 36 | 19 | 7.20 |
| 46 | S WALKER | 6 | 5 | 0 | 35 | 10 | 7.00 |
| 47 | G CHEESEMAN | 19 | 12 | 4 | 35 | 9* | 4.38 |
| 48 | B BENJAFIELD | 27 | 20 | 6 | 34 | 6 | 2.43 |
| 49 | T MORRIS | 7 | 5 | 1 | 31 | 19 | 7.75 |
| 50 | P SANDERSON | 14 | 10 | 2 | 22 | 6 | 2.75 |
| Please note that the figures include league matches only. Qualification 5 innings or more | |||||||
| * denotes not out | |||||||
ALL TIME-BATTING (Average) as at 21 Oct 2004 |
|||||||
| TOTALS | |||||||
| Pos | NAME | Matches | Innings | Not Outs | Total Runs | Highest Score | Average |
| 1 | M TATCHELL | 39 | 38 | 10 | 1757 | 157* | 62.75 |
| 2 | R HEWITT | 11 | 8 | 0 | 445 | 132* | 55.63 |
| 3 | P MACKLIN | 61 | 49 | 20 | 930 | 77 | 32.07 |
| 4 | S COOPER | 13 | 6 | 2 | 104 | 39* | 26.00 |
| 5 | R FRIPP | 201 | 194 | 26 | 4214 | 123* | 25.08 |
| 6 | D SCOTT | 79 | 72 | 16 | 1383 | 117* | 24.70 |
| 7 | D ROGERSON | 106 | 100 | 15 | 1963 | 105* | 23.09 |
| 8 | G PRICE | 81 | 79 | 7 | 1546 | 66 | 21.47 |
| 9 | R GOSWELL | 10 | 10 | 0 | 196 | 45 | 19.60 |
| 10 | L WHITE | 11 | 6 | 2 | 73 | 17* | 18.25 |
| 11 | P THOMPSON | 31 | 29 | 6 | 416 | 57 | 18.09 |
| 12 | C WAY | 11 | 11 | 0 | 198 | 51 | 18.00 |
| 13 | A CHEESEMAN | 20 | 11 | 2 | 158 | 47* | 17.56 |
| 14 | A GREEN | 133 | 112 | 13 | 1707 | 112* | 17.24 |
| 15 | D MERRITT | 102 | 99 | 9 | 1522 | 90 | 16.91 |
| 16 | S NORTHEY | 28 | 24 | 4 | 335 | 75* | 16.75 |
| 17 | N WHITE | 40 | 26 | 8 | 299 | 57 | 16.61 |
| 18 | M BENNETT | 21 | 17 | 3 | 220 | 28* | 15.71 |
| 19 | R WHITE | 7 | 6 | 1 | 78 | 57 | 15.60 |
| 20 | M PRICE | 64 | 64 | 7 | 886 | 70 | 15.54 |
| 21 | S CHEESEMAN | 68 | 53 | 11 | 610 | 44 | 14.52 |
| 22 | T BENNETT | 31 | 27 | 3 | 336 | 63 | 14.00 |
| 23 | N CHEESEMAN | 96 | 86 | 12 | 1035 | 85 | 13.99 |
| 24 | A WELSH | 49 | 39 | 11 | 379 | 44* | 13.54 |
| 25 | D CURTIS | 57 | 50 | 3 | 555 | 55 | 11.81 |
| 26 | G TUCKER | 111 | 109 | 5 | 1222 | 55 | 11.75 |
| 27 | N CARRUTHERS | 11 | 9 | 1 | 93 | 20 | 11.63 |
| 28 | C ORAM | 70 | 54 | 15 | 435 | 59 | 11.15 |
| 29 | S EARWICKER | 18 | 13 | 2 | 106 | 33* | 9.64 |
| 30 | R CROOM | 18 | 17 | 1 | 154 | 27 | 9.63 |
| 31 | P CHEESEMAN | 25 | 14 | 3 | 105 | 23 | 9.55 |
| 32 | P FRIPP | 113 | 69 | 17 | 490 | 37 | 9.42 |
| 33 | S HEWITT | 52 | 35 | 8 | 246 | 28 | 9.11 |
| 34 | G ELPHINSTONE-DAVIS | 21 | 11 | 6 | 44 | 16 | 8.80 |
| 35 | K HEWITT | 12 | 12 | 0 | 95 | 23* | 7.92 |
| 36 | P SPICER | 10 | 8 | 1 | 55 | 18* | 7.86 |
| 37 | T MORRIS | 7 | 5 | 1 | 31 | 19 | 7.75 |
| 38 | H SWANN | 122 | 102 | 11 | 689 | 44 | 7.57 |
| 39 | G LEWIS | 31 | 24 | 1 | 172 | 23 | 7.48 |
| 40 | J DENHOLM | 43 | 30 | 14 | 119 | 39 | 7.44 |
| 41 | I MACKLIN | 37 | 31 | 5 | 189 | 35 | 7.27 |
| 42 | E HENSTRIDGE | 8 | 5 | 0 | 36 | 19 | 7.20 |
| 43 | S WALKER | 6 | 5 | 0 | 35 | 10 | 7.00 |
| 44 | P WHARF | 15 | 13 | 0 | 86 | 24 | 6.62 |
| 45 | P SNOOK | 20 | 17 | 0 | 78 | 21 | 4.59 |
| 46 | G CHEESEMAN | 19 | 12 | 4 | 35 | 9* | 4.38 |
| 47 | M LEMON | 26 | 15 | 1 | 58 | 12 | 4.14 |
| 48 | G PITFIELD | 35 | 26 | 5 | 65 | 12* | 3.10 |
| 49 | P SANDERSON | 14 | 10 | 2 | 22 | 6 | 2.75 |
| 50 | B BENJAFIELD | 27 | 20 | 6 | 34 | 6 | 2.43 |
| * denotes not out | |||||||
ALL TIME-BOWLING (Analysis) as at 21 Oct 2004 |
|||||||||
| TOTALS | |||||||||
| Pos | Name | Matches | Overs | Maidens | Runs | Wickets | Runs P/Over | Strike Rate | Average |
| 1 | H NUNN | 18 | 83 | 6 | 164 | 20 | 1.98 | 24.90 | 8.20 |
| 2 | A CHEESEMAN | 20 | 184.6 | 43 | 389 | 43 | 2.11 | 25.76 | 9.05 |
| 3 | S COOPER | 13 | 25 | 5 | 82 | 8 | 3.28 | 18.75 | 10.25 |
| 4 | R DAVIS | 15 | 138.1 | 47 | 317 | 25 | 2.30 | 33.14 | 12.68 |
| 5 | M MULLINS | 15 | 81.4 | 13 | 205 | 16 | 2.52 | 30.53 | 12.81 |
| 6 | A GREEN | 113 | 814.5 | 154 | 2141 | 167 | 2.63 | 29.26 | 12.82 |
| 7 | M WILLIAMS | 7 | 44 | 12 | 154 | 12 | 3.50 | 22.00 | 12.83 |
| 8 | P THOMPSON | 31 | 193.4 | 29 | 620 | 44 | 3.21 | 26.37 | 14.09 |
| 9 | M TATCHELL | 39 | 319.2 | 47 | 1056 | 70 | 3.31 | 27.36 | 15.09 |
| 10 | R FRIPP | 201 | 2091.3 | 540 | 5160 | 329 | 2.47 | 38.14 | 15.68 |
| 11 | D ROGERSON | 106 | 514.1 | 54 | 2070 | 128 | 4.03 | 24.10 | 16.17 |
| 12 | P MACKLIN | 61 | 547 | 68 | 1954 | 117 | 3.57 | 28.05 | 16.70 |
| 13 | C ORAM | 70 | 708.1 | 124 | 2084 | 124 | 2.94 | 34.26 | 16.81 |
| 14 | S HEWITT | 38 | 17 | 4 | 54 | 3 | 3.18 | 34.00 | 18.00 |
| 15 | M BENNETT | 22 | 134.1 | 25 | 385 | 21 | 2.87 | 38.31 | 18.33 |
| 16 | S CHEESEMAN | 68 | 540.4 | 91 | 1695 | 88 | 3.14 | 36.85 | 19.26 |
| 17 | J DENHOLM | 43 | 36 | 5 | 136 | 7 | 3.78 | 30.86 | 19.43 |
| 18 | I MACKLIN | 37 | 124 | 23 | 521 | 26 | 4.20 | 28.62 | 20.04 |
| 19 | G LEWIS | 31 | 218.4 | 30 | 744 | 37 | 3.41 | 35.42 | 20.11 |
| 20 | G ELPHINSTONE-DAVIS | 21 | 110.5 | 20 | 386 | 19 | 3.49 | 34.89 | 20.32 |
| 21 | G CHEESEMAN | 19 | 28 | 1 | 123 | 6 | 4.39 | 28.00 | 20.50 |
| 22 | M PRICE | 64 | 145.3 | 15 | 579 | 27 | 3.98 | 32.29 | 21.44 |
| 23 | D MERRITT | 102 | 78 | 5 | 368 | 17 | 4.72 | 27.53 | 21.65 |
| 24 | N WHITE | 40 | 228.4 | 28 | 853 | 39 | 3.73 | 35.14 | 21.87 |
| 25 | A WELSH | 49 | 250.3 | 29 | 1014 | 41 | 4.05 | 36.63 | 24.73 |
| 26 | P FRIPP | 113 | 556.1 | 57 | 2333 | 92 | 4.20 | 36.27 | 25.36 |
| 26 | M LEMON | 26 | 110.4 | 4 | 445 | 16 | 4.03 | 41.40 | 27.81 |
| 27 | S POMEROY | 11 | 49 | 4 | 251 | 9 | 5.12 | 32.67 | 27.89 |
| 28 | P SPICER | 10 | 42.4 | 5 | 201 | 5 | 4.74 | 50.88 | 40.20 |