![]() |
Bere
Regis Cricket Club
|
This
website is
sponsored by: ![]() |
|||
Player |
Total Inns |
Not Outs |
Runs |
HS |
Average |
| D.Rogerson | 4 | 1 | 131 | 78* | 43.67 |
| D.Scott | 11 | 4 | 299 | 57* | 42.71 |
| P.Macklin | 9 | 4 | 194 | 49* | 38.80 |
| M.Tatchell | 9 | 1 | 290 | 78 | 36.25 |
| T.Bennett | 8 | 2 | 203 | 58 | 33.83 |
| G.Price | 3 | 0 | 78 | 37 | 26.00 |
| A.Green | 6 | 2 | 86 | 21* | 21.50 |
| M.Price | 12 | 0 | 230 | 54 | 19.17 |
| C.Way | 11 | 0 | 198 | 51 | 18.00 |
| R.Fripp | 13 | 0 | 173 | 35 | 13.31 |
| S.Hewitt | 8 | 2 | 79 | 28 | 13.17 |
| N.Cheeseman | 7 | 2 | 63 | 23* | 12.60 |
| N.White | 4 | 1 | 17 | 13 | 5.67 |
| P.Fripp | 1 | 0 | 4 | 4 | 4.00 |
| G.Davis | 4 | 2 | 3 | 3 | 1.50 |
| R.Davis | 1 | 1 | 6 | 6 | - |
Player |
Overs |
Maidens |
Runs |
Wkts |
Average |
Best |
| D.Rogerson | 15.5 | 2 | 46 | 7 | 6.57 | 4-30 |
| R.Davis | 43.1 | 20 | 88 | 10 | 8.80 | 5-19 |
| G.Davis | 7.5 | 1 | 29 | 3 | 9.67 | 2-12 |
| M.Tatchell | 84.1 | 12 | 268 | 17 | 15.76 | 4-16 |
| R.Fripp | 105.3 | 17 | 410 | 25 | 16.40 | 3-14 |
| P.Fripp | 58 | 5 | 156 | 8 | 19.50 | 3-13 |
| P.Macklin | 82.2 | 5 | 333 | 14 | 23.79 | 4-34 |
| N.White | 71 | 8 | 292 | 12 | 24.33 | 3-27 |
| A.Green | 25 | 2 | 96 | 3 | 32.00 | 2-26 |
Catches |
||||||
| D.Scott | 8 | (+ 3 Stumped) | M.Tatchell | 3 | ||
| N.White | 5 | S.Hewitt | 3 | |||
| P.Fripp | 5 | P.Macklin | 3 | |||
| R.Fripp | 5 | C.Way | 3 | |||
| T.Bennett | 4 | A.Green | 2 | |||
| M.Price | 4 | R.Phillips | 1 | |||
| G.Price | 4 | G.Davis | 1 | |||
| B.Bird | 1 | |||||