League Tables 2000 - 2001
Dorset League SUNDAY SECOND
RESULTS AND POSITION TABLES, 2000 - 2001
| Div 2 | P | W | D | L | F | A | Pts | |
| West Quay Marina Club | 17 | 17 | 0 | 0 | 107 | 11 | 51 | |
| Semaphore Arms | 18 | 13 | 2 | 3 | 99 | 29 | 38 | p |
| Corfe Mullen RBL | 18 | 9 | 5 | 4 | 46 | 42 | 29 | p |
| Hamworthy Royals | 18 | 7 | 6 | 5 | 31 | 30 | 27 | |
| Bere Regis | 18 | 7 | 4 | 7 | 44 | 43 | 25 | |
| Bovington Challengers | 17 | 6 | 2 | 9 | 34 | 53 | 20 | |
| Marconi Comms | 18 | 5 | 2 | 11 | 35 | 62 | 17 | |
| Windgreen Corfe Mullen | 18 | 5 | 2 | 11 | 36 | 78 | 17 | |
| Sturminster Marshall | 18 | 3 | 4 | 11 | 24 | 65 | 13 | |
| Broadstone Conservative | 18 | 3 | 1 | 14 | 42 | 85 | 10 | |
| p = points deducted |
Dorset League SATURDAY THIRD NE
RESULTS AND POSITION TABLES, 2000 - 2001
| Div 3 N&E | P | W | D | L | F | A | Pts | |
| Child Okeford | 24 | 18 | 2 | 4 | 97 | 43 | 56 | |
| Cranborne | 24 | 16 | 3 | 5 | 92 | 39 | 50 | p |
| Sherborne Town Res | 24 | 14 | 4 | 6 | 78 | 48 | 46 | |
| Stourpaine Res | 24 | 14 | 4 | 6 | 70 | 55 | 46 | |
| Shaftesbury A | 24 | 12 | 3 | 9 | 67 | 45 | 39 | |
| Holt Utd Res | 24 | 11 | 4 | 9 | 55 | 52 | 37 | |
| Linthorpe | 24 | 10 | 7 | 7 | 47 | 33 | 36 | p |
| Bere Regis | 24 | 7 | 6 | 11 | 50 | 57 | 27 | |
| Lytchett Red Triangle Res | 24 | 7 | 6 | 11 | 40 | 73 | 27 | |
| Kingston Lacy | 24 | 7 | 4 | 13 | 44 | 59 | 25 | |
| Handley Sports | 24 | 7 | 2 | 15 | 42 | 66 | 22 | p |
| Allendale A | 24 | 4 | 5 | 15 | 38 | 84 | 17 | |
| Stickland Utd | 24 | 2 | 4 | 18 | 36 | 102 | 10 | |
| p = points deducted |