Football badge
Bere Regis Football Club
This website is
sponsored by:
zoomcctv

Dorset Saturday League Season: 2006-2007

Division: Dorset League Division One, 

As of: SUN 13 MAY 2007


      HOME AWAY OVERALL      
POS   P W D L F A W D L F A W D L F A GD PTS
1 Kangaroos 24 9 0 3 26 14 8 3 1 33 17 17 3 4 59 31 28 54
2 AC Matravers 24 8 2 2 32 16 8 1 3 43 18 16 3 5 75 34 41 48 *
3 Wareham Rangers 24 7 2 3 24 16 6 2 4 24 20 13 4 7 48 36 12 43
4 Broadmayne 24 5 2 5 28 28 8 1 3 28 18 13 3 8 56 46 10 42
5 Bishops Caundle 24 6 2 4 26 20 7 0 5 40 27 13 2 9 66 47 19 41
6 Purbeck Panthers 24 7 0 5 28 20 5 3 4 20 19 12 3 9 48 39 9 39
7 Ferndown Sports 24 6 2 4 27 27 5 1 6 20 28 11 3 10 47 55 -8 36
8 Lytchett Red Triangle 24 6 1 5 23 13 3 3 6 18 21 9 4 11 41 34 7 31
9 Cranborne 24 5 3 4 28 22 3 1 8 19 30 8 4 12 47 52 -5 28
10 Corfe Castle 24 4 1 7 24 31 3 2 7 19 27 7 3 14 43 58 -15 24
11 Easton United 24 4 1 7 18 32 2 1 9 14 41 6 2 16 32 73 -41 20
12 Bere Regis 24 3 4 5 27 36 1 3 8 13 34 4 7 13 40 70 -30 19
13 AFC Bluebird 24 4 2 6 18 28 1 1 10 12 29 5 3 16 30 57 -27 17 *
*adjustment made
                                    

PLAYER SEASON TOTALS

PLAYER  Appearances  Bench  Goals  Overall Goals  Started
Bryant, Scott  1  3      1
Cameron, James  1  1  1  1  1
Cope, Wayne  6  2  7  7  6
Cox, Kevin  19    1  1  19
Curtis, Kevin  1        1
Cutler, Darren  18  1      18
Elford, Matt  15  2  5  5  15
Hewitt, Shane  18  1  6  6  18
Lumsden, Tony  8  2  1  1  8
Macklin, Peter  13  2  3  3  13
Michie, Ian  1        1
Moore, Adrian  12  5  3  3  12
Moorse, Alex  13    1  1  13
Oram, Chris  9  1  1  1  9
Osmond, Chris  16        16
Rigler, Dave  17  2      17
Rogerson, Adam  2  10  1  1  2
Rogerson, Dean  20        20
Spivey, Darren  12        12
Stanley, Gerald  5  1  2  2  5
Vincent, Gareth  15    3  3  15
Walker, Michael  1  1      1
White, Nick  1        1
White, Rob  7