![]() |
Bere
Regis Football Club
|
This
website is
ponsored by: ![]() |
|||
| HOME | AWAY | OVERALL | |||||||||||||||||||||||||||||||||||||||
| POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||||||||||||||||||||
| 1 | Blandford Terras | 22 | 8 | 2 | 1 | 46 | 15 | 8 | 1 | 2 | 55 | 21 | 16 | 3 | 3 | 101 | 36 | 65 | 51 | ||||||||||||||||||||||
| 2 | New Forest Rangers | 22 | 6 | 3 | 2 | 24 | 14 | 8 | 1 | 2 | 29 | 16 | 14 | 4 | 4 | 53 | 30 | 23 | 46 | ||||||||||||||||||||||
| 3 | Weymouth Cougars | 22 | 8 | 1 | 2 | 35 | 18 | 4 | 5 | 2 | 32 | 21 | 12 | 6 | 4 | 67 | 39 | 28 | 42 | ||||||||||||||||||||||
| 4 | Bridport Juniors | 22 | 6 | 3 | 2 | 42 | 24 | 5 | 3 | 3 | 28 | 17 | 11 | 6 | 5 | 70 | 41 | 29 | 39 | ||||||||||||||||||||||
| 5 | Wareham Rangers | 22 | 6 | 2 | 3 | 28 | 19 | 5 | 2 | 4 | 32 | 26 | 11 | 4 | 7 | 60 | 45 | 15 | 37 | ||||||||||||||||||||||
| 6 | Bere Regis Dragons | 22 | 6 | 3 | 2 | 28 | 26 | 4 | 2 | 5 | 27 | 27 | 10 | 5 | 7 | 55 | 53 | 2 | 35 | ||||||||||||||||||||||
| 7 | Swanage Town and Herston | 22 | 4 | 2 | 5 | 18 | 31 | 5 | 1 | 5 | 20 | 17 | 9 | 3 | 10 | 38 | 48 | -10 | 30 | ||||||||||||||||||||||
| 8 | Broadstone Braves | 22 | 4 | 2 | 5 | 12 | 15 | 3 | 3 | 5 | 13 | 21 | 7 | 5 | 10 | 25 | 36 | -11 | 26 | ||||||||||||||||||||||
| 9 | Shaftesbury Rockies | 22 | 2 | 0 | 9 | 12 | 32 | 4 | 4 | 3 | 20 | 19 | 6 | 4 | 12 | 32 | 51 | -19 | 22 | ||||||||||||||||||||||
| 10 | Rossgarth Youth | 22 | 2 | 2 | 7 | 14 | 22 | 3 | 2 | 6 | 20 | 22 | 5 | 4 | 13 | 34 | 44 | -10 | 19 | ||||||||||||||||||||||
| 11 | Weymouth Colts | 22 | 2 | 3 | 6 | 19 | 32 | 2 | 2 | 7 | 16 | 33 | 4 | 5 | 13 | 35 | 65 | -30 | 17 | ||||||||||||||||||||||
| 12 | Dorchester Town Strikers | 22 | 1 | 3 | 7 | 15 | 51 | 0 | 0 | 11 | 7 | 53 | 1 | 3 | 18 | 22 | 104 | -82 | 6 | ||||||||||||||||||||||
RESULTS |
|||||||||||
| HOME | AWAY | ||||||||||
| L | SUN 17 SEP 2006 | Bere Regis Dragons | 4 | - | 0 | Broadstone Braves | |||||
| L | SUN 24 SEP 2006 | New Forest Rangers | 2 | - | 2 | Bere Regis Dragons | |||||
| L | SUN 08 OCT 2006 | Blandford Terras | 8 | - | 2 | Bere Regis Dragons | |||||
| L | SUN 15 OCT 2006 | Bere Regis Dragons | 2 | - | 2 | Weymouth Colts | |||||
| L | SUN 22 OCT 2006 | Rossgarth Youth | 1 | - | 4 | Bere Regis Dragons | |||||
| L | SUN 29 OCT 2006 | Bere Regis Dragons | 3 | - | 1 | Shaftesbury Rockies | |||||
| L | SUN 12 NOV 2006 | Swanage Town and Herston | 2 | - | 2 | Bere Regis Dragons | |||||
| L | SUN 19 NOV 2006 | Bere Regis Dragons | 2 | - | 1 | Dorchester Town Strikers | |||||
| L | SUN 26 NOV 2006 | Bridport Juniors | 7 | - | 3 | Bere Regis Dragons | |||||
| L | SUN 10 DEC 2006 | Bere Regis Dragons | 3 | - | 3 | Weymouth Cougars | |||||
| L | SUN 17 DEC 2006 | Wareham Rangers | 3 | - | 1 | Bere Regis Dragons | |||||
| L | SUN 14 JAN 2007 | Bere Regis Dragons | 1 | - | 1 | Wareham Rangers | |||||
| L | SUN 21 JAN 2007 | Broadstone Braves | 1 | - | 0 | Bere Regis Dragons | |||||
| L | SUN 28 JAN 2007 | Bere Regis Dragons | 2 | - | 5 | New Forest Rangers | |||||
| L | SUN 11 FEB 2007 | Bere Regis Dragons | 2 | - | 11 | Blandford Terras | |||||
| L | SUN 25 FEB 2007 | Bere Regis Dragons | 5 | - | 0 | Rossgarth Youth | |||||
| L | SAT 10 MAR 2007 | Shaftesbury Rockies | 0 | - | 3 | Bere Regis Dragons | |||||
| L | SUN 11 MAR 2007 | Bere Regis Dragons | 1 | - | 0 | Swanage Town and Herston | |||||
| L | SUN 18 MAR 2007 | Dorchester Town Strikers | 1 | - | 5 | Bere Regis Dragons | |||||
| L | SUN 25 MAR 2007 | Bere Regis Dragons | 3 | - | 2 | Bridport Juniors | |||||
| L | SUN 08 APR 2007 | Weymouth Cougars | 0 | - | 5 | Bere Regis Dragons | |||||
| L | SAT 21 APR 2007 | Weymouth Colts | 2 | - | 0 | Bere Regis Dragons | |||||
21st April
Shaftesbury
0: Bere Dragons 3
Scorers:Harry
Fearnley, Vince Hall, Laurence Ball
Man
of the Match: Vince Hall
18th
March
Scorers:
Laurence Ball (3), Harry Fearnley, Jordan Muscato
Man
of the Match: Laurence Ball
25th
March
Bere
Dragons 3: Bridport Juniors 2
Scorers:
Jake Maytum, Olly Robinson, Laurence Ball
Man
of the Match: Olly Robinson
8th
April
Scorers:
Olly Robinson,
Man
of the Match: Jordan Muscato
Table
(as at 14thApril)
Played
Points
Blandford
Terras
19
47
New
Forest Rangers
22
46
Bere
Dragons
21
35
Bridport
Juniors
18
31
Broadstone
Braves
21
26
Shaftesbury
Rossgarth
Youth
20
19
Bere Dragons 5: Rossgarth Youth 0
Scorers: Bradly Miller, Olly Robinson, Vince Hall, Harry Fearnley, Jordan Muscato
Man of the Match: Laurence Ball
Bere Dragons 1: Swanage Town 0
Scorer:Tom Walker
Man of the Match: Liam Gale
Played Points
|
Blandford Terras |
15 |
38 |
|
Weymouth Cougars |
16 |
31 |
|
Wareham Rangers |
18 |
31 |
|
New Forest Rangers |
18 |
31 |
|
Bridport Juniors |
14 |
24 |
|
Bere Dragons |
17 |
23 |
|
Rossgarth Youth |
17 |
19 |
|
Shaftesbury Rockies |
17 |
19 |
|
Broadstone Braves |
16 |
19 |
|
Swanage Town |
15 |
16 |
|
Weymouth Colts |
15 |
13 |
|
Dorchester Strikers |
14 |
3 |
Bere Dragons 1: Wareham Rangers 1
Scorer: Vince Hall
Man of the Match: Darren Morris
Broadstone Braves 1: Bere Dragons 0
Man of the Match: Laurence Ball
Bere Dragons 2: New Forest Rangers 5
Scorers: Olly Robinson, Harry Fearnley
Man of the Match: Jordan Muscato
Bere Dragons 2: Blandford Terras 11
Scorers: Tom Walker, Olly Robinson
Man of the Match: Tom Walker
Wareham Rangers 3: Bere Dragons 1
Scorers: Ollie
Man of the Match: Jordan
Bere Dragons 2: Dorchester Strikers 1
Scorers: Bradley and Laurence
Man of the Match: Ollie
Bridport juniors 7: Bere Dragons 3
Scorers: Jordan, Ollie and Tom
Man of the Match: Jordan
Bere Dragons 3: Weymouth Cougars 3
Scorers: Ollie, Laurence and Jordan
Man of the Match: OllieBere Dragons 4: Broadstone Braves 0
Scorers: Ollie (3), Jake
Man of the Match: Ollie
|
|
Played |
Points |
|
Blandford
Terras |
4 |
12 |
|
|
4 |
12 |
|
Bridport
Juniors |
4 |
8 |
|
Shaftesbury
|
4 |
7 |
|
New
Forest Rangers |
4 |
5 |
|
Rossgarth
Youth |
4 |
5 |
|
Bere
Dragons |
4 |
5 |
|
|
4 |
4 |
|
|
4 |
3 |
|
|
4 |
2 |
|
Broadstone
Braves |
4 |
1 |
|
|
4 |
1 |