![]() |
Bere
Regis Football Club
|
This
website is
sponsored by: ![]() |
|||
The Annual 6-a-side tournament at Bere Regis for the Dapper Hall Memorial Trophy this year was won by Swanage A team.
Photos of other teams can be viewed by clicking here

Event
Sponsors: Martin Debenham; Dorset Paintball
The 2005 champions are Sandford Labour
As the webmaster was on holiday in June I don't have the result. Anyone who can tell me what happened please send details.
Bloor UK lost narrowly to Creekmoor in the annual June six a sides.
West Quay Marina beat Dorchester United in the final 36 six teams took part. 54 games in leagues. Played 17 games in the knockout section. 71 games in all. Very High Standard and much enjoyed.
Saturday 3 June 2000 saw the annual six a side competition with 37 local teams entered. The 1999 winners Branksome Railway A lost in the sem-final to Branksome Railway B.
Bere Regis saw its first ever golden goal when Branksome Railway B scored the only goal against West Quay Marina in the closely contested final.
Many thanks to those that participated and, especially, all the Groundstaff, Bar Staff, Caterrers and Darren Spivey for all the work in running the event.
| Play offs | Last 16 | QUARTERs | SEMIs | FINAL | The Winners |
| Summers Electrical 0 Wareham Rangers 1 |
Wareham rangers 1 West Quay Marina 12 |
West Quay Mariner | |||
| West Quay Mariner | |||||
| Sturminster Marshall B 0 Sandford Labour A 10 |
|||||
| West Quay Mariner | |||||
| Wool RBL 3 Back to Back 6 |
Back to Back | ||||
| Sandford Labour B | |||||
| Sandford Labour B | |||||
| Sandford Labour B 3 | |||||
| Dorchester United B 0 | |||||
| Branksome Railway B | |||||
| Weld Arms 0 Dorchester United A 9 |
Dorcehster United A 3 Branksome Railway A 6 |
Branksome Railway A | |||
| Branksome Railway A | |||||
| Sandford RBL A 9 Moreton A 8 |
Sandford RBL A | ||||
| Branksome Railway B | |||||
| Creekmore Lions A 12 Moreton 0 |
Creekmore Lions A | ||||
| Branksome Railway B | |||||
| Branksome Railway B 10 Crossways 5 |
Branksome Railway B |
| Divison 1 | |||||||
| W | D | L | For | A't | Diff | Pnts | |
| Stur Marshall B | 2 | 1 | 0 | 22 | 11 | 11 | 5 |
| Summers Electrical | 2 | 1 | 0 | 10 | 3 | 7 | 5 |
| Cornwall Hotel | 1 | 0 | 2 | 13 | 19 | -6 | 2 |
| West Quay Marina B | 0 | 0 | 3 | 5 | 16 | -11 | 0 |
| Division 2 | |||||||
| W | D | L | For | A't | Diff | Pnts | |
| Branksome Railway A | 3 | 0 | 0 | 33 | 4 | 29 | 6 |
| Wareham Rangers | 2 | 0 | 1 | 6 | 11 | -5 | 4 |
| Acorn | 1 | 0 | 2 | 9 | 16 | -7 | 2 |
| Deathcult Dynamos | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
| Division 3 | |||||||
| W | D | L | For | A't | Diff | Pnts | |
| Sandford R.B. L. A | 2 | 0 | 1 | 14 | 4 | 10 | 4 |
| Weld Arms | 2 | 0 | 1 | 6 | 6 | 0 | 4 |
| Bere Regis O. G | 1 | 0 | 2 | 4 | 6 | -2 | 2 |
| Creekmoor Lions B | 1 | 0 | 2 | 4 | 14 | -10 | 2 |
| Divison 4 | |||||||
| W | D | L | For | A't | Diff | Pnts | |
| Creekmoor Lions A | 3 | 0 | 0 | 25 | 6 | 19 | 6 |
| Branksome Railway B | 2 | 0 | 1 | 24 | 6 | 18 | 4 |
| Hospital Metalcraft | 1 | 0 | 2 | 4 | 16 | -16 | 2 |
| Stokeford | 0 | 0 | 3 | 3 | 28 | -25 | 0 |
| Division 5 | |||||||
| W | D | L | For | A't | Diff | Pnts | |
| Sandford Labour A | 3 | 0 | 0 | 16 | 5 | 11 | 6 |
| Back to Back | 2 | 0 | 1 | 19 | 9 | 10 | 4 |
| Crossways B | 1 | 0 | 2 | 6 | 13 | -7 | 2 |
| BlueBird | 0 | 0 | 3 | 3 | 17 | -14 | 0 |
| Division 6 | |||||||
| W | D | L | For | A't | Diff | Pnts | |
| Sandford Labour B | 3 | 0 | 0 | 15 | 0 | 15 | 6 |
| Dorchester United A | 2 | 0 | 1 | 9 | 6 | 3 | 4 |
| Corfe Mullen United | 1 | 0 | 2 | 12 | 12 | 0 | 2 |
| Corfe Mullen RBL B | 0 | 0 | 3 | 3 | 21 | -18 | 0 |
| Division 7 | |||||||
| W | D | L | For | A't | Diff | Pnts | |
| Wool RBL | 3 | 0 | 0 | 23 | 5 | 18 | 6 |
| Dorchester United B | 2 | 0 | 1 | 22 | 6 | 16 | 4 |
| Sandford Labour D | 1 | 0 | 2 | 9 | 16 | -5 | 2 |
| Sturminster Marshall A | 0 | 0 | 3 | 2 | 29 | -27 | 0 |
| Divison 8 | |||||||
| W | D | L | For | A't | Diff | Pnts | |
| Crossways A | 3 | 0 | 0 | 22 | 7 | 15 | 6 |
| Moreton B | 2 | 0 | 1 | 19 | 13 | 8 | 4 |
| Corfe Mullen RBL A | 1 | 0 | 2 | 13 | 17 | -4 | 2 |
| Sandford Labour C | 0 | 0 | 3 | 5 | 24 | -19 | 0 |
| Divison 9 | |||||||
| W | D | L | For | A't | Diff | Pnts | |
| West Quay Marina A | 4 | 0 | 0 | 34 | 0 | 34 | 8 |
| Moreton A | 3 | 0 | 1 | 24 | 7 | 17 | 6 |
| Bere Regis A | 1 | 1 | 2 | 20 | 41 | -21 | 3 |
| Wimborne RBL | 0 | 2 | 2 | 22 | 39 | -17 | 2 |
| Sandford RBL B | 0 | 1 | 3 | 15 | 30 | -15 | 1 |
1999 saw the first Dapper Hall Memorial Six a Side competition won by the Branksome Railway B team who are based in Poole. They beat Moreton by 15 points to nil (one point awarded for a corner and three for a goal).
The day was well supported with 38 teams turning up despite the heavy showers between the sunshine. Our local heroes of Bere Regis Football Club entered three teams. One team failed the first hurdle by not getting through the league round. T'other two teams both managed to reach the last eight but unfortunately didn't progress any further.
This competition has been named after Dapper Hall who died this year and is missed by many. Dapper had lived in the village all his life only leaving it to fight with the British Tank Regiment against the Germans in WW2 . He played for Bere Regis as a man and boy. In later years Dapper became the treasurer and secretary of the club. He was married to Hazel for 49 years living in the same house in the village for all those years.
Hazel is still involved with the club. She has the laundry and catering contract. Her teas are very much appreciated by both home and away fans and teams at half time.